From d0f0982dc7bb85c57cb53b25814d410ea95fb69c Mon Sep 17 00:00:00 2001
From: angelynz95 <angel_lynz95@hotmail.com>
Date: Fri, 13 May 2016 11:32:14 +0700
Subject: [PATCH] fix core database

---
 db_ppl_core.sql | 2012 ++++++++++++++++++++++++-----------------------
 1 file changed, 1007 insertions(+), 1005 deletions(-)

diff --git a/db_ppl_core.sql b/db_ppl_core.sql
index be39e98..569d335 100644
--- a/db_ppl_core.sql
+++ b/db_ppl_core.sql
@@ -3,7 +3,7 @@
 -- http://www.phpmyadmin.net
 --
 -- Host: 127.0.0.1
--- Generation Time: Apr 25, 2016 at 11:39 PM
+-- Generation Time: May 12, 2016 at 05:04 PM
 -- Server version: 10.1.10-MariaDB
 -- PHP Version: 5.6.19
 
@@ -2630,6 +2630,7 @@ CREATE TABLE `pegawai` (
   `unit_kerja` varchar(100) NOT NULL,
   `pangkat` varchar(25) NOT NULL,
   `created_at` datetime NOT NULL DEFAULT CURRENT_TIMESTAMP,
+  `updated_at` datetime DEFAULT NULL,
   `ip` varchar(25) NOT NULL,
   `status` tinyint(1) NOT NULL
 ) ENGINE=InnoDB DEFAULT CHARSET=latin1;
@@ -2638,1010 +2639,1011 @@ CREATE TABLE `pegawai` (
 -- Dumping data for table `pegawai`
 --
 
-INSERT INTO `pegawai` (`nip`, `id_penduduk`, `id_jabatan`, `id_atasan`, `nama`, `golongan`, `unit_kerja`, `pangkat`, `created_at`, `ip`, `status`) VALUES
-('00056839486306412452', '9864178330559942', '3341940395773341595233831', '02104899417245919387', 'Shawn White', '3D', 'Accounts Payable', 'Penata Tingkat I', '2003-03-17 06:44:00', '143.188.236.129', 0),
-('00067882248896669696', '4783187830406490', '8013785235246431944617390', '73235288498955807738', 'Janice Perez', '1C', 'Accounts Payable', 'Juru', '2014-10-23 01:33:00', '156.118.146.4', 1),
-('00071204912816647285', '1741359950210743', '5151830393166405633872757', '50980753289285550808', 'Howard Henry', '3A', 'Purchasing', 'Penata Muda', '2011-07-30 00:51:00', '228.165.196.116', 1),
-('00233551141962223176', '6834205748900444', '5188631801373373814534305', '74916373550658649161', 'Randy Holmes', '3C', 'Administration', 'Penata', '2008-07-13 02:22:00', '11.233.80.147', 1),
-('00401783776088196403', '3588445482037006', '4864103785705845425104416', '52168246871807270753', 'Judith Grant', '3B', 'Maintenance', 'Penata Muda Tingkat I', '2006-01-09 09:12:00', '1.107.190.149', 0),
-('00421364312722646824', '9025664466892182', '5538795783397885373482427', '98426364672491833433', 'John Morales', '3C', 'Facilities', 'Penata', '2008-08-02 00:45:00', '121.92.13.88', 0),
-('00428497517143743203', '3604630200218823', '6106708436575446379970319', '52114600091259123701', 'Dennis Morgan', '4E', 'Maintenance', 'Pembina Utama', '2010-03-03 07:36:00', '157.139.104.118', 1),
-('00436064673460810435', '4833533502248345', '7469507777227046363090823', '92552197223134596182', 'Diane George', '4C', 'Executive', 'Pembina Utama Muda', '2004-12-25 07:43:00', '95.250.170.74', 1),
-('00525235311565636041', '1103159101884345', '4503619788769874186199616', '64287489797196902066', 'Tina Simpson', '4B', 'Marketing', 'Pembina Tingkat I', '2007-03-16 10:48:00', '200.236.226.102', 0),
-('00861849991980991275', '4795592376722549', '0832056332556613724891420', '76420764425856554117', 'Matthew Flores', '4B', 'Administration', 'Pembina Tingkat I', '2011-10-01 08:47:00', '3.112.226.69', 1),
-('00878288822863435546', '3102759003940699', '3341940395773341595233831', '58799168461604470796', 'Ann Payne', '3A', 'Administration', 'Penata Muda', '2007-12-14 07:38:00', '67.184.44.60', 1),
-('00922766544848013954', '6761934223743452', '9267043288691846676164513', '81917498940355272228', 'Roy Oliver', '2B', 'Research and Development', 'Pengatur Muda Tingkat I', '2008-07-30 01:04:00', '159.111.86.22', 0),
-('01016495831563131008', '1341695733416366', '5560255836462633961667336', '12400227185509778040', 'Frances Fowler', '2A', 'Executive', 'Pengatur Muda', '2002-06-18 02:57:00', '107.65.3.37', 1),
-('01062246221565884430', '2497706999071128', '8717884168908132102306499', '85591804891748247386', 'Harold Allen', '3D', 'Sales', 'Penata Tingkat I', '2010-11-13 02:03:00', '154.141.218.72', 0),
-('01081710472016470763', '2359942587225178', '0365812300965790440828534', '46445042012513215622', 'Andrew Nguyen', '3A', 'Production', 'Penata Muda', '2015-06-15 01:33:00', '12.199.102.214', 0),
-('01201192187002955237', '5725368204183229', '1105138262503386280395688', '38819031497815639914', 'Jeffrey Hamilton', '1C', 'Accounts Payable', 'Juru', '2002-02-10 03:31:00', '155.140.172.181', 1),
-('01206254439879142578', '2601070267297153', '7869510040531675713902934', '98978176283056224460', 'Marilyn Brown', '1C', 'Marketing', 'Juru', '2012-07-31 05:22:00', '106.139.155.84', 1),
-('01437440382612754071', '1796851573345599', '5188631801373373814534305', '11979610523528977066', 'Margaret Bishop', '4B', 'Executive', 'Pembina Tingkat I', '2003-07-18 06:03:00', '89.42.86.13', 0),
-('01664899977495404597', '2008497725608014', '5188631801373373814534305', '42524565589180497958', 'Samuel Mcdonald', '4C', 'Human Resources', 'Pembina Utama Muda', '2000-11-16 03:31:00', '231.139.169.254', 0),
-('01670360886639396159', '4305441294715095', '5680717377267795707449720', '52842300978486193396', 'Donna Mcdonald', '4D', 'Production', 'Pembina Utama Madya', '2014-12-08 08:14:00', '81.239.162.164', 0),
-('01816661399539709833', '9794941660375382', '9276691760492854441779446', '63115518023698804573', 'Louise Carr', '1C', 'Human Resources', 'Juru', '2014-11-14 09:20:00', '14.132.233.183', 0),
-('01976207506484019402', '8513117509735532', '5096837672492240008826046', '86936316892915094165', 'Shirley Gordon', '1D', 'Human Resources', 'Juru Tingkat I', '2003-07-12 03:32:00', '110.139.242.71', 1),
-('01988186614706720169', '1498681708693965', '9267043288691846676164513', '18370972359599269055', 'Rebecca Ramos', '3B', 'Production', 'Penata Muda Tingkat I', '2003-04-15 01:21:00', '41.227.213.4', 0),
-('02051873543529572977', '3697943220060501', '3454478672122524734625444', '53257789586094067162', 'Scott Mason', '4B', 'Accounts Payable', 'Pembina Tingkat I', '2015-09-26 05:43:00', '208.73.166.114', 0),
-('02070051002642977227', '2615360737219136', '6967659729270486419041168', '53142079691755911430', 'Rebecca Scott', '1C', 'Administration', 'Juru', '2014-02-10 10:19:00', '203.250.116.171', 0),
-('02077360446005908504', '7250665268826100', '8827459892339706121752275', '44585540689067948876', 'Amanda Perkins', '1D', 'Human Resources', 'Juru Tingkat I', '2012-02-19 04:48:00', '234.36.99.194', 0),
-('02104899417245919387', '1006443244743245', '9126564521526964071425629', '96398329747062545515', 'Norma Jacobs', '4A', 'Executive', 'Pembina', '2000-07-07 05:30:00', '40.170.33.3', 0),
-('02208557530269272738', '0182320276451835', '0380584623963081748264310', '93256471678436026526', 'Scott Ross', '2A', 'Accounts Payable', 'Pengatur Muda', '2008-04-25 02:53:00', '42.226.71.158', 0),
-('02334547523004037568', '1628273295706226', '7746580231575972396302576', '85734915845721523585', 'Carol Montgomery', '3B', 'Publications', 'Penata Muda Tingkat I', '2004-05-06 03:37:00', '216.121.103.208', 0),
-('02363129733670326579', '1159732309832947', '5680717377267795707449720', '29772201691553368772', 'Wanda Baker', '4A', 'Research and Development', 'Pembina', '2000-06-15 01:42:00', '9.101.102.20', 0),
-('02374080361101695985', '2294890309125920', '5962484520999224178492316', '69097615427032486586', 'Nicholas Price', '2D', 'Executive', 'Pengatur Tingkat I', '2013-10-23 05:23:00', '16.133.177.254', 1),
-('02384186257655687520', '4436952367813394', '0640647854046491046328827', '29909983460460176841', 'Raymond Shaw', '4E', 'Finance', 'Pembina Utama', '2009-01-30 02:17:00', '234.142.220.97', 1),
-('02600417956510465436', '4518719524255470', '8827459892339706121752275', '13818960394632894622', 'Andrew Medina', '2C', 'Accounts Payable', 'Pengatur', '2001-11-08 02:51:00', '193.57.10.35', 0),
-('02681098165910179812', '2486759397484012', '4503619788769874186199616', '68230211834193281653', 'Stephen Jackson', '2D', 'Sales', 'Pengatur Tingkat I', '2005-04-05 04:37:00', '169.65.184.13', 0),
-('02779869534061773359', '3986654467404681', '4243903796100094894662285', '28501731712245777939', 'Kathleen Ross', '2B', 'Accounts Payable', 'Pengatur Muda Tingkat I', '2007-12-06 03:06:00', '126.118.92.14', 0),
-('02966956327258288630', '8083614079144963', '7515132558921878537562843', '82565483078283422848', 'Nicholas Wagner', '3D', 'Accounts Payable', 'Penata Tingkat I', '2015-03-25 04:42:00', '166.12.112.139', 1),
-('03027966842599245293', '4564030753835147', '6796550536155656961190867', '47844279108441331113', 'Peter Nelson', '4A', 'Quality Assurance', 'Pembina', '2005-10-25 07:30:00', '145.104.196.212', 0),
-('03353604421099936002', '3503189226266974', '9126564521526964071425629', '27106598731077804648', 'Brenda Roberts', '1C', 'Administration', 'Juru', '2004-04-10 07:15:00', '114.88.22.204', 0),
-('03407976716143451749', '6812358164235019', '2988633840415921639154339', '78826324674624198140', 'Stephanie Fisher', '4C', 'Human Resources', 'Pembina Utama Muda', '2008-12-31 02:00:00', '184.219.112.132', 0),
-('03439071059499719090', '2441485582689133', '1483834162388619545354638', '72243516327670860568', 'Bonnie Mitchell', '4B', 'Sales', 'Pembina Tingkat I', '2002-01-30 10:14:00', '217.163.243.70', 1),
-('03834135560683064709', '2717944693525892', '5538795783397885373482427', '67709622970892501501', 'Andrea Russell', '4B', 'Quality Assurance', 'Pembina Tingkat I', '2003-01-29 10:01:00', '169.95.177.7', 1),
-('04011525566958470909', '3272778036753585', '6144223775357597652116841', '55776393063745187687', 'Ronald Gray', '1C', 'Production', 'Juru', '2012-02-29 04:52:00', '253.74.185.192', 0),
-('04199293763072311189', '7428307916830692', '7515132558921878537562843', '67144966626922063626', 'Rebecca Rivera', '2A', 'Sales', 'Pengatur Muda', '2007-06-17 07:44:00', '181.231.82.23', 0),
-('04240011167233962604', '5726479451212030', '7653519431968173966878293', '30197761408572133231', 'Irene Coleman', '4E', 'Publications', 'Pembina Utama', '2014-04-10 05:42:00', '218.225.24.92', 0),
-('04291791156625398542', '8689062332574628', '5783817971223322776401506', '08294277644584872185', 'Patricia Martinez', '3D', 'Research and Development', 'Penata Tingkat I', '2000-05-31 05:33:00', '171.39.168.239', 0),
-('04356764159501650087', '6184717390703168', '3125960950563805154162562', '18268741698593977053', 'Jason Fields', '3A', 'Facilities', 'Penata Muda', '2008-08-16 00:27:00', '173.200.47.71', 0),
-('04565748141774310685', '9461773169655824', '3341940395773341595233831', '27270379631993119235', 'Nicole Mccoy', '2B', 'Purchasing', 'Pengatur Muda Tingkat I', '2013-09-05 00:39:00', '85.236.91.126', 1),
-('04598917151689465644', '4910246102043734', '0641253750354526996239567', '16284416844130598078', 'Amanda Peters', '3A', 'Sales', 'Penata Muda', '2014-03-13 08:30:00', '81.91.167.160', 1),
-('04634855699428812939', '1450984527927687', '0640647854046491046328827', '05306350743891688756', 'Mildred Morris', '3B', 'Purchasing', 'Penata Muda Tingkat I', '2013-09-09 05:38:00', '80.186.75.51', 1),
-('04842542912658199871', '3559236370143314', '7469507777227046363090823', '08895769575759927599', 'Andrew Simmons', '2A', 'Finance', 'Pengatur Muda', '2008-07-12 05:17:00', '211.76.249.93', 1),
-('04886476246823318898', '1681598846452753', '7869510040531675713902934', '49214282968447781739', 'Mark Jordan', '2C', 'Marketing', 'Pengatur', '2014-06-25 03:42:00', '165.131.62.212', 0),
-('05083606255364653439', '8158967800369594', '0640647854046491046328827', '04011525566958470909', 'Donald Hansen', '1B', 'Administration', 'Juru Muda Tingkat I', '2002-04-11 08:56:00', '144.52.206.219', 1),
-('05099823966552869728', '5888502779654427', '7746580231575972396302576', '18570942242553248259', 'Kathleen Ramirez', '3A', 'Sales', 'Penata Muda', '2006-10-24 01:49:00', '10.175.95.210', 1),
-('05306350743891688756', '7532346487396296', '6144223775357597652116841', '36612316768928356847', 'Alan King', '3C', 'Facilities', 'Penata', '2012-04-07 06:25:00', '201.117.202.28', 0),
-('05564686378822653248', '5000720081532144', '4243903796100094894662285', '47681120458036841403', 'Kelly Russell', '1A', 'Finance', 'Juru Muda', '2005-04-25 06:54:00', '221.170.190.27', 1),
-('05635138190744707276', '8225477230368358', '5962484520999224178492316', '12167937108881410164', 'Tina King', '4C', 'Finance', 'Pembina Utama Muda', '2001-09-18 04:20:00', '147.30.41.66', 1),
-('05650800196679433436', '4622924271244235', '6293796966779627386265905', '67805997864646821685', 'George Ramos', '1D', 'Publications', 'Juru Tingkat I', '2013-03-28 09:48:00', '16.68.183.85', 1),
-('05676772516241081974', '4693808246505869', '1105138262503386280395688', '95774307547766478282', 'Antonio Hart', '4A', 'Production', 'Pembina', '2008-01-18 00:50:00', '86.14.125.89', 0),
-('05711533076185453688', '8326948358585705', '2504858313326771693945975', '28369073949366148506', 'Gerald Adams', '1B', 'Human Resources', 'Juru Muda Tingkat I', '2001-01-12 03:44:00', '145.117.31.198', 0),
-('05931010414168083630', '1122837614038100', '4864103785705845425104416', '83872465347491042521', 'Benjamin Bryant', '2C', 'Human Resources', 'Pengatur', '2005-09-06 01:20:00', '154.111.112.214', 1),
-('05964002088178344589', '6985234016165138', '5188631801373373814534305', '48077370986801090921', 'Ann Simmons', '4D', 'Quality Assurance', 'Pembina Utama Madya', '2006-03-20 08:44:00', '60.157.144.237', 1),
-('06082076402262982022', '6105286663381135', '6293796966779627386265905', '67904038250095299125', 'Clarence Mcdonald', '2D', 'Purchasing', 'Pengatur Tingkat I', '2002-04-06 00:19:00', '41.119.11.53', 0),
-('06104733166268796280', '2063594519777892', '8827459892339706121752275', '63999618554689285940', 'Lois Bradley', '3B', 'Executive', 'Penata Muda Tingkat I', '2016-01-14 06:07:00', '213.114.133.185', 1),
-('06292447739657274245', '9627583378277973', '2504858313326771693945975', '73046885994044707565', 'Kathleen Ellis', '3B', 'Finance', 'Penata Muda Tingkat I', '2010-11-08 05:43:00', '5.33.101.195', 1),
-('06322598696159914081', '9545574900173909', '8013785235246431944617390', '53239197574133445807', 'Timothy Hughes', '1D', 'Production', 'Juru Tingkat I', '2014-02-11 04:07:00', '109.146.72.172', 1),
-('06410061574240413187', '1801051371275143', '5807460767319498487971406', '06082076402262982022', 'Jack Rodriguez', '2C', 'Quality Assurance', 'Pengatur', '2016-01-12 05:58:00', '234.220.41.68', 0),
-('06567743541904622418', '4048239738913512', '7515132558921878537562843', '70726580857959122944', 'Jane Peters', '4D', 'Marketing', 'Pembina Utama Madya', '2006-05-22 02:40:00', '52.121.17.132', 1),
-('06680424984650607135', '1973397711783036', '8703505604715266965132376', '58104660709996955646', 'Mildred Stevens', '3D', 'Publications', 'Penata Tingkat I', '2015-01-08 07:46:00', '117.86.196.139', 1),
-('06751959143196445841', '1560287789246044', '0055298241451395814118304', '31052519339041484051', 'Debra Gonzales', '1A', 'Sales', 'Juru Muda', '2006-11-08 07:15:00', '49.55.142.14', 1),
-('06763963365966456001', '6696755611661573', '8717884168908132102306499', '88374577128226570439', 'Louise Gordon', '3C', 'Finance', 'Penata', '2012-01-17 01:32:00', '32.15.173.180', 0),
-('06819244747117033928', '6026398382038541', '9704043488566689415094090', '75408097992626696373', 'Louise Cooper', '1A', 'Human Resources', 'Juru Muda', '2000-04-11 06:11:00', '134.161.237.96', 1),
-('06955609192613526934', '8510162644040332', '9267043288691846676164513', '76078532456639609704', 'John Castillo', '2D', 'Purchasing', 'Pengatur Tingkat I', '2006-09-26 02:09:00', '194.194.129.185', 0),
-('07061653151136236485', '8438148003754486', '7515132558921878537562843', '77661749111257499055', 'Jessica Edwards', '4A', 'Maintenance', 'Pembina', '2014-05-05 02:35:00', '7.121.146.101', 0),
-('07144055364859556783', '9388172777471013', '2504858313326771693945975', '61171449974673693212', 'Eugene Warren', '3A', 'Purchasing', 'Penata Muda', '2014-04-05 04:34:00', '164.46.138.111', 0),
-('07389799819627332854', '3821206916499841', '6144223775357597652116841', '77674345447928449572', 'Randy Duncan', '2A', 'Publications', 'Pengatur Muda', '2013-10-01 00:33:00', '78.138.146.231', 0),
-('07589494942500651495', '1961960734989453', '4514148898980236951960415', '28311911965916706639', 'Patrick Perkins', '2A', 'Facilities', 'Pengatur Muda', '2007-12-21 04:58:00', '7.11.185.232', 0),
-('07715321381987961118', '1899131207459859', '0641253750354526996239567', '26753619960806601407', 'Scott Wilson', '1B', 'Sales', 'Juru Muda Tingkat I', '2013-09-27 10:36:00', '15.129.54.201', 1),
-('07805057538593246610', '9431384154486629', '5151830393166405633872757', '07912936848774459223', 'Anthony Fisher', '4A', 'Production', 'Pembina', '2007-03-30 01:12:00', '245.22.249.51', 0),
-('07882836710420308069', '7894512225218483', '9925297940440778980627172', '21843190124796937832', 'Karen Bennett', '2A', 'Quality Assurance', 'Pengatur Muda', '2016-03-03 00:41:00', '130.8.172.186', 1),
-('07912936848774459223', '1495717565122527', '5783817971223322776401506', '55808178765399116056', 'Debra Ramirez', '4B', 'Accounts Payable', 'Pembina Tingkat I', '2016-05-12 02:28:00', '235.17.152.152', 1),
-('07917285404786284820', '6659997781155436', '9126564521526964071425629', '48895745118624319554', 'Sarah Webb', '4E', 'Finance', 'Pembina Utama', '2008-05-05 03:34:00', '129.254.226.78', 1),
-('07919841274192187692', '1007346317689355', '0380584623963081748264310', '97909896402694601148', 'Kelly Morales', '1C', 'Production', 'Juru', '2011-07-11 08:25:00', '25.249.6.11', 0),
-('07941644282102366261', '6981043062152839', '3738325024196186593648711', '18637909246305150033', 'Stephanie Alexander', '1B', 'Accounts Payable', 'Juru Muda Tingkat I', '2006-05-26 08:25:00', '34.228.109.165', 1),
-('07947913109634550931', '8748308054819664', '8013785235246431944617390', '88032622470410717870', 'Bonnie Ross', '4D', 'Executive', 'Pembina Utama Madya', '2011-09-13 09:11:00', '2.3.185.136', 1),
-('08009117346473618063', '4831440548488899', '3738325024196186593648711', '38077189043299353976', 'Ralph Bailey', '2B', 'Administration', 'Pengatur Muda Tingkat I', '2002-08-30 05:30:00', '66.2.58.247', 1),
-('08043053865173870950', '1595716802482621', '1483834162388619545354638', '22849769348147607766', 'Dennis Sanchez', '3A', 'Human Resources', 'Penata Muda', '2010-07-11 06:46:00', '161.128.22.79', 0),
-('08256298244386015058', '8231584174670697', '9276691760492854441779446', '44110364938654372521', 'Ryan George', '3C', 'Purchasing', 'Penata', '2007-02-14 03:32:00', '216.60.92.167', 1),
-('08258654582965283709', '9765351484246893', '6144223775357597652116841', '88836118894860704685', 'Andrea Willis', '4C', 'Executive', 'Pembina Utama Muda', '2015-12-09 03:41:00', '156.3.151.78', 1),
-('08284756723687300381', '9706717271374761', '5188631801373373814534305', '03439071059499719090', 'Evelyn Cole', '4A', 'Production', 'Pembina', '2004-10-16 00:27:00', '91.59.196.112', 1),
-('08294277644584872185', '0425956407560997', '5576443850536290805011362', '31515833550130527614', 'Cheryl Burke', '4A', 'Sales', 'Pembina', '2013-06-11 09:39:00', '60.192.204.183', 0),
-('08297725835086310498', '3357883501902100', '6197771779456517142190916', '04199293763072311189', 'Teresa Matthews', '1D', 'Sales', 'Juru Tingkat I', '2011-08-30 03:51:00', '67.56.138.146', 0),
-('08540799054991431538', '5817485183465898', '6663437794148246038829510', '19486653741715711758', 'Philip Dean', '4C', 'Sales', 'Pembina Utama Muda', '2012-07-07 07:54:00', '231.231.237.168', 1),
-('08585650878237775073', '6583180110891152', '6552676248468886433099644', '79102456848541679903', 'Thomas Ross', '1D', 'Production', 'Juru Tingkat I', '2012-01-26 09:51:00', '232.72.166.38', 1),
-('08726966668500432269', '1989943429794185', '9276691760492854441779446', '02051873543529572977', 'Jessica Chavez', '4A', 'Research and Development', 'Pembina', '2001-02-15 08:26:00', '213.17.41.209', 1),
-('08734208741120155639', '4410016430310115', '3158322962298650022029813', '39945177675026953296', 'Clarence Moreno', '1B', 'Executive', 'Juru Muda Tingkat I', '2013-06-02 06:12:00', '70.99.224.159', 1),
-('08748750430889536356', '3216906601399479', '7869510040531675713902934', '16408224642245196230', 'Norma Coleman', '1A', 'Sales', 'Juru Muda', '2008-01-30 03:30:00', '3.77.227.158', 0),
-('08895769575759927599', '0930179630648713', '0641253750354526996239567', '88044564978559736612', 'Annie Powell', '2B', 'Publications', 'Pengatur Muda Tingkat I', '2009-04-22 00:57:00', '204.130.252.163', 0),
-('08917375001525457024', '7974308372017810', '9925297940440778980627172', '51824742928164074492', 'Stephanie Fields', '4E', 'Human Resources', 'Pembina Utama', '2001-06-07 10:42:00', '204.57.28.145', 1),
-('08926423040448924334', '6608631100973662', '5162050813131994796582667', '90311225141599668419', 'Roy Richardson', '2D', 'Administration', 'Pengatur Tingkat I', '2004-12-21 02:03:00', '169.229.87.224', 0),
-('09332062721331920876', '0254569628271293', '5783817971223322776401506', '64182989992333301847', 'Jane Armstrong', '4D', 'Research and Development', 'Pembina Utama Madya', '2004-10-02 09:43:00', '32.212.151.216', 0),
-('09343580171835568673', '2054067732460893', '6663437794148246038829510', '89360706046281752702', 'Howard Wells', '1C', 'Executive', 'Juru', '2002-02-05 03:49:00', '173.142.69.79', 0),
-('09424843022115572367', '7118158295406086', '6086604790841089467471514', '88183188826418797659', 'Judy Robertson', '4A', 'Finance', 'Pembina', '2014-08-19 02:37:00', '120.210.190.15', 0),
-('09517729475774460372', '7902601921223642', '8013785235246431944617390', '18297459670120072341', 'Amy Mason', '4A', 'Research and Development', 'Pembina', '2000-05-11 03:48:00', '225.157.217.201', 0),
-('09526368586173100451', '9344941447128225', '5744542909322733687963446', '12923638594335894439', 'Larry Russell', '4E', 'Human Resources', 'Pembina Utama', '2008-11-20 03:40:00', '58.5.209.45', 0),
-('09765925354102153923', '2834864159418630', '5807460767319498487971406', '77837796225865160636', 'Bruce Hall', '1B', 'Quality Assurance', 'Juru Muda Tingkat I', '2000-08-26 09:08:00', '64.34.151.127', 0),
-('09799317389868235899', '4120018968847187', '9276691760492854441779446', '43913154124293756031', 'Martin Miller', '1B', 'Finance', 'Juru Muda Tingkat I', '2002-07-22 07:57:00', '104.79.12.176', 0),
-('09961581491820899037', '8188819845480847', '9925297940440778980627172', '77789374051315446354', 'Roy Oliver', '1C', 'Sales', 'Juru', '2013-11-15 09:24:00', '119.162.52.92', 1),
-('10047820059264746602', '9469349594462932', '4917658341724039260883870', '00056839486306412452', 'Robin Watson', '3C', 'Production', 'Penata', '2006-05-31 00:52:00', '56.202.184.184', 0),
-('10064008398370908716', '5748361828062197', '6144223775357597652116841', '30225688137927881431', 'Kathleen Flores', '1D', 'Human Resources', 'Juru Tingkat I', '2003-06-30 09:27:00', '110.51.25.112', 0),
-('10066969646850977505', '7262989643311284', '4603224403680746406545302', '28777534939355553202', 'Richard Weaver', '1B', 'Facilities', 'Juru Muda Tingkat I', '2003-03-07 06:38:00', '2.73.252.8', 1),
-('10135105457214071456', '3096921979791520', '6663437794148246038829510', '24744067404545107071', 'Julia Castillo', '2D', 'Administration', 'Pengatur Tingkat I', '2004-01-08 09:52:00', '229.232.75.125', 1),
-('10321181386241967562', '4223565120549666', '2988633840415921639154339', '23873846890593150489', 'Theresa Kim', '1C', 'Facilities', 'Juru', '2011-04-07 07:04:00', '175.230.10.116', 1),
-('10377990645094662070', '3581938720033495', '4545550748355039538503138', '05676772516241081974', 'Gary Long', '3D', 'Research and Development', 'Penata Tingkat I', '2014-03-30 10:17:00', '219.218.76.18', 0),
-('10477678089606064875', '5795344329133591', '4545550748355039538503138', '43837134892958007121', 'David Morgan', '1D', 'Purchasing', 'Juru Tingkat I', '2007-11-10 01:33:00', '153.148.60.119', 0),
-('10580897817044742256', '7376895025634038', '4243903796100094894662285', '59708180936872601323', 'Rose Anderson', '2A', 'Marketing', 'Pengatur Muda', '2009-10-24 06:25:00', '157.4.133.204', 1),
-('10634790023239898933', '6482366298414607', '8827459892339706121752275', '71153488400152973260', 'Raymond Price', '2A', 'Research and Development', 'Pengatur Muda', '2009-07-16 06:47:00', '244.14.229.35', 1),
-('10648880311644245935', '3985820152169479', '4243903796100094894662285', '30419006841878702100', 'Helen Pierce', '4B', 'Maintenance', 'Pembina Tingkat I', '2008-04-05 03:20:00', '52.77.255.180', 0),
-('10813115624153858765', '5318317237113749', '5537371182129400727835231', '49396764409357759328', 'Sara Martin', '4E', 'Administration', 'Pembina Utama', '2006-05-20 00:00:00', '139.196.196.161', 0),
-('11135603478617591551', '8968402741136834', '6144223775357597652116841', '68211981718570312587', 'Donna Rodriguez', '4E', 'Marketing', 'Pembina Utama', '2013-01-15 07:44:00', '243.236.178.246', 1),
-('11316640849886765048', '6259910619032888', '9276691760492854441779446', '92727963901986508877', 'Steven Bowman', '4E', 'Quality Assurance', 'Pembina Utama', '2001-08-22 01:08:00', '79.186.142.57', 0),
-('11373800689030044695', '7121003102297736', '0055298241451395814118304', '80623009967756125132', 'Betty Mccoy', '1C', 'Administration', 'Juru', '2008-06-19 06:16:00', '220.212.108.220', 0),
-('11530894158165445127', '8776094899206946', '5538795783397885373482427', '06292447739657274245', 'Ruby Peterson', '3A', 'Human Resources', 'Penata Muda', '2002-06-18 06:03:00', '149.3.140.30', 1),
-('11729016746592358863', '2951027414967738', '5807460767319498487971406', '85257465864756355840', 'Antonio Arnold', '3B', 'Accounts Payable', 'Penata Muda Tingkat I', '2012-08-23 07:41:00', '243.17.20.112', 0),
-('11900670320939321906', '2977057695112474', '3341940395773341595233831', '03353604421099936002', 'Clarence West', '1B', 'Production', 'Juru Muda Tingkat I', '2001-03-12 02:40:00', '169.113.140.72', 0),
-('11979610523528977066', '5613228062490939', '1483834162388619545354638', '55905607709407498486', 'Debra Banks', '4C', 'Facilities', 'Pembina Utama Muda', '2001-09-13 10:00:00', '1.96.160.44', 0),
-('12167937108881410164', '3043082111920922', '6796550536155656961190867', '29908273771829591865', 'Randy Freeman', '4D', 'Executive', 'Pembina Utama Madya', '2010-11-25 06:19:00', '61.200.154.201', 1),
-('12284689115566795953', '2848256781769914', '2504858313326771693945975', '22283119613905317676', 'Alice Bishop', '1C', 'Maintenance', 'Juru', '2007-06-23 08:04:00', '90.58.69.166', 0),
-('12289763288682366440', '0665795253546932', '5151830393166405633872757', '28999035374555929376', 'Diana Lopez', '1A', 'Purchasing', 'Juru Muda', '2008-05-16 01:46:00', '45.24.233.63', 1),
-('12400227185509778040', '3692684627706559', '1727685275053855511190580', '21559508114546517119', 'Phyllis Wheeler', '2B', 'Finance', 'Pengatur Muda Tingkat I', '2015-09-07 01:12:00', '99.81.64.180', 1),
-('12406053361401712984', '4357993341731441', '9267043288691846676164513', '88478391024722952690', 'Pamela Morales', '4D', 'Maintenance', 'Pembina Utama Madya', '2002-08-21 08:32:00', '157.248.117.23', 1),
-('12453415170938750221', '6387652822849189', '2402095147342042758793303', '37029473010277494613', 'Gregory Sanchez', '1D', 'Sales', 'Juru Tingkat I', '2016-05-09 10:52:00', '77.158.207.50', 1),
-('12582941068517879047', '3443218727091627', '7469507777227046363090823', '79001596626373307616', 'Todd Cooper', '2B', 'Purchasing', 'Pengatur Muda Tingkat I', '2002-07-10 09:06:00', '174.101.162.253', 1),
-('12795410426605714335', '1373224610464327', '0380584623963081748264310', '57616885632169400257', 'Harry Gilbert', '1A', 'Marketing', 'Juru Muda', '2008-02-10 03:57:00', '36.148.239.238', 0),
-('12900573729201889866', '3526404757005634', '6967659729270486419041168', '19159607443153196301', 'Janet Bell', '4E', 'Marketing', 'Pembina Utama', '2008-10-31 02:42:00', '248.199.26.139', 1),
-('12923638594335894439', '9615858138564930', '8013785235246431944617390', '50354774273065290722', 'Jimmy Crawford', '1A', 'Research and Development', 'Juru Muda', '2003-05-15 00:53:00', '108.169.92.147', 1),
-('12925316042167917708', '2507486426889200', '0683001117339768147567193', '88753535249261789597', 'Gloria Bell', '3C', 'Maintenance', 'Penata', '2001-02-18 00:08:00', '10.142.44.125', 0),
